Rickabaugh, Clarinda
| Birth Name | Rickabaugh, Clarinda 1 |
| Birth Name | Norris |
| Gramps ID | I1040 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1820 | Birth of Rickabaugh, Clarinda | ||
| Death | Y | |||
| Census | 1850 | Marion, Iowa | Census of Rickabaugh, Clarinda |
Parents
| Father | Rickabaugh, Adam [I1274] |
| Mother | McCoy, Catherine [I1338] |
| Siblings |
Families
| Married | Husband | Norris, William M [I0946] | ||||||||||
|
