Rickabaugh, Adam
Birth Name | Rickabaugh, Adam |
Gramps ID | I1274 |
Gender | male |
Age at Death | less than 75 years, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1790 | Birth of Rickabaugh, Adam | ||
Death | before 1865-01-30 | Marion, Iowa | Death of Rickabaugh, Adam | |
Burial | 1865-06-30 | Rees Cemetery, , Marion, Iowa | Burial of Rickabaugh, Adam | 1 |
Census | 1840 | Greene, Indiana | Census of Rickabaugh, Adam | 2 |
Census | 1850 | Marion, Iowa | Census of Rickabaugh, Adam | |
Census | 1860 | Marion, Iowa | Census of Rickabaugh, Adam |
Parents
Father | Rickabaugh, John [I0998] |
Mother | Griffith, Elizabeth [I0950] |
Siblings |
Families
Married | Wife | McCoy, Catherine [I1338] | ||||||||||
|
||||||||||||
Children |
Source References
Pedigree
Ancestors
Rickenbacher, Hans
Buser, Elisabeth
Lionberger, Hans
Baer, Barbara